Misc Television - Robin (var.4) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Robin (var.4) de Misc Television descargar gratis, leer o reproducir online. Info de archivo: .txt, 9.2 kb, 134 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Robin (var.4)" (Misc Television)

Misc Television Nombre de grupo
Robin Nombre de canción
Notas de guitarra (tabs) Tipo de nota
9.2 kb Tamaño de archivo
.TXT Tipo de archivo
134 visualizaciones
0 descargas
 
Eres un robot?

Robin (var.4) notas de guitarra (tab) leer y reproducir online

                    #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
From: KeanJ@agresearch.cri.nz
Date: Wed, 31 May 1995 08:57 +1200 (NZST)
Subject: tab: Robin - Clannad

      Robin (the Hooded Man)  - Clannad
      ~~~~~~~~~~~~~~~~~~~~~~
      From "Legend" and "Past Present".
      Arranged and tabbed by John Kean.

      This is just the basics.  Play around a bit with arpeggios,
        finger-picking patterns, slides etc.  This is supposed
        to be Medieval-sounding music, so improvisation is the key.

      12/8 time (timing shown below tablature).
                                                                              

         Asus2                       A 

     ||---------------------------|--------------------------|
     ||--2-----------------3p2----|------2-------------------|
     ||--------4-----4---------2--|--4-------2---------------|
     ||--------2-----2------------|--------------2-----------|
     ||--0------------------------|--0-----------------------|
     ||---------------------------|--------------------------|
         , . . , . . , . . , . .     , . . , . . , . . , . .

        F/C         G/B            A
     |--------------------------|--------------------------|
     |--------------------------|--------------------------|
     |--2-----------0-----------|--------------------------|
     |--3-----------0-------0---|--------------------------|
     |--3-----------2-----------|--4-5-7-------------------|
     |--------------------------|--5-----------------------|
        , . . , . . , . . , . .    , . . , . . , . . , . .

        Asus2                       A
     |---------------------------|--------------------------|
     |--2-----------------3p2----|----2-----2---------------|
     |--------4-----4---------2--|--4-----4---2-------------|
     |--------2-----2------------|------2-------2-----------|
     |--0------------------------|--0-----------------------|
     |---------------------------|--------------------------|
        , . . , . . , . . , . .     , . . , . . , . . , . .

        F/C         G/B             A
     |---------------------------|--------------0-------0--|
     |---------------------------|------------------3------|
     |--2-----------0------------|-------------------------|
     |--3-----------0---------0--|-------------------------|
     |--3-----------2------------|--5p4-0------------------|
     |---------------------------|--5----------------------|
        , . . , . . , . . , . .     , . . , . . , . . , . .

        Dm7                        Em
     |--5-----8-----------5-----|--------0-----------------| 

     |-------10-----------6-----|--------0-----------3-----|
     |-------10-----------7-----|--------0-----------------|
     |--0-----------------------|--2-----------------------| 

     |--------------------------|--------------------------| 

     |--------------------------|--------------0-----------| 

        , . . , . . , . . , . .    , . . , . . , . . , . .
                                                                              

        A                 G        A
     |------0-------------------|--------------0-------0---|
     |--2h3---------------0-----|--2---------------3-------|
     |--------------------0-----|--2-----------------------|
     |--------------------0-----|--2-----------------------|
     |--0-----------------------|--0-----------------------|
     |--------------------------|--------------------------|
        , . . , . . , . . , . .    , . . , . . , . . , . .
                                                                              

        Dm7                        Em
     |--5-----8-----------5-----|--------0-----------------|
     |-------10-----------6-----|--------0-----------3-----|
     |-------10-----------7-----|--------0-----------------|
     |--0-----------------------|--2-----------------------| 

     |--------------------------|--------------------------| 

     |--------------------------|--------------0-----------| 

        , . . , . . , . . , . .    , . . , . . , . . , . .
                                                                              

        A                 G        A
     |------0-------------------|--------------------------|
     |--2h3---------------0-----|--2-----------------------|
     |--------------------0-----|--2-----------------------|
     |--------------------0-----|--2-----------------------|
     |--0-----------------------|--0-----------------------|
     |--------------------------|--------------------------|
        , . . , . . , . . , . .    , . . , . . , . . , . .

        A                          A
     |--9----------------10p9---|------9-------------------|
     |-------10----10--------10-|-12------10---------------|
     |--------9-----9-----------|--------------9-----------|
     |--------------------------|--------------------------|
     |--0-----------------------|--0-----------0-----0-----|
     |--------------------------|--------------------------|
        , . . , . . , . . , . .    , . . , . . , . . , . .
                                                                              

        F/A         G/B            A 

     |--5-----------3-----------|------0-------------------|
     |--6-----------3---------3-|--2h3--------10-----------|
     |--5-----------0-----------|------------------9-------|
     |--------------------------|---------------------12---|
     |--0-----0-----2-----2-----|--0-----------------------|
     |--------------------------|--------------------------|
        , . . , . . , . . , . .    , . . , . . , . . , . .
                                                                              

        A                          A
     |--------9----------10p9---|------9-------------------|
     |-------10----10--------10-|-12------10---------------|
     |--------9-----9-----------|--------------9-----------|
     |-11-----------------------|--------------------------|
     |--0-----------------------|--0-----------0-----0-----|
     |--------------------------|--------------------------|
        , . . , . . , . . , . .    , . . , . . , . . , . .
                                                                              

        F/A         G/B            A 

     |--5-----------3-----------|--------------0-------0---|
     |--6-----------3---------3-|--3p2-------------3-------|
     |--5-----------0-----------|------2-------------------|
     |--------------------------|--------------------------|
     |--0-----0-----2-----2-----|--0-----------------------|
     |--------------------------|--------------------------|
        , . . , . . , . . , . .    , . . , . . , . . , . .
                                                                              

        Dm7                        Em
     |--5-----8-----------5-----|--------0-----------------|
     |-------10-----------6-----|--------0-----------3-----|
     |-------10-----------7-----|--------0-----------------|
     |--0-----------------------|--2-----------------------| 

     |--------------------------|--------------------------| 

     |--------------------------|--------------0-----------| 

        , . . , . . , . . , . .    , . . , . . , . . , . .
                                                                              

        A                   G      A
     |------0-------------------|--------------0-------0---|
     |--2h3-----------------0---|--2---------------3-------|
     |----------------------0---|--2-----------------------|
     |----------------------0---|--2-----------------------|
     |--0-----------------------|--0-----------------------|
     |--------------------------|--------------------------|
        , . . , . . , . . , . .    , . . , . . , . . , . .
                                                                              

        Dm7                        Em
     |--5-----8-----------5-----|--------0-----------------|
     |-------10-----------6-----|--------0-----------3-----|
     |-------10-----------7-----|--------0-----------------|
     |--0-----------------------|--2-----------------------| 

     |--------------------------|--------------------------| 

     |--------------------------|--------------0-----------| 

        , . . , . . , . . , . .    , . . , . . , . . , . .
                                                                              

        A                 G        A
     |------0-------------------|--------------------------||
     |--2h3---------------0-----|--2-----------------------||
     |--------------------0-----|--2-----------------------||
     |--------------------0-----|--2-----------------------||
     |--0-----------------------|--0-----------------------||
     |--------------------3-----|--------------------------||
        , . . , . . , . . , . .    , . . , . . , . . , . .


Visit www.directtabs.com for more tabs.                    

Comentarios para notas de guitarra (tab) — Robin (var.4) (Misc Television)

Otras notas para Robin (var.4) de Misc Television:

Las últimas notas vistas de Misc Television: